BfR Recommendations on food contact materials
Please also note the database for the BfR Recommendations on Food Contact Materials, where, for example, you can also search for substance names or CAS numbers.
The latest amendment can be found here.
Recommendations
I | High Polymers Containing Plasticizers | |
II | Plasticizer-free polyvinyl chloride, plasticizer-free copolymers of vinyl chloride and mixtures of these polymers with other copolymers and chlorinated polyolefins containing mainly vinyl chloride in the total mixture | |
III | Polyethylene | |
V | Polystyrene Produced exclusively from the Polymerisation of Styrene | |
VI | Styrene Copolymers and Graft Polymers, and Mixtures of Polystyrene with other Polymers | |
VII | Polypropylene | |
IX | Colorants for Plastics and other Polymers Used in Commodities | |
X | Polyamides | |
XI | Polycarbonates and Mixtures of Polycarbonates with other Polymers or Copolymers | |
XII | Unsaturated Polyester Resins | |
XIV | Polymer Dispersions | |
XV | Silicones | |
XVI | Polyvinyl Ethers | |
XVII | Poly(terephthalic acid diol esters) | |
XX | Polyisobutylene, Isobutylene Copolymers and Mixtures of Polyisobutylene with other Polymers | |
XXI | Commodities based on Natural and Synthetic Rubber | |
XXI/1 | Commodities based on natural and synthetic rubber in contact with food | |
XXI/2 | Special consumer goods made of natural and synthetic rubber and of latices made of natural and synthetic rubber (formerly special category) | |
XXII | Polymers Based on Esters of Acrylic and Methacrylic Acids, their Copolymers, and Mixtures of these with other Polymers | |
XXV | Hard Paraffins, Microcrystalline Waxes and Mixtures of these with Waxes, Resins and Plastics | |
XXVIII | Cross-Linked Polyurethanes as Adhesive Layers for Food Packaging Materials | |
XXX | Conveyor Belts Made from Gutta-Percha and Balata | |
XXXIII | Acetal resins | |
XXXIV | Vinylidene Chloride Copolymers with a Predominant Content of Polyvinylidene Chloride | |
XXXV | Copolymers of Ethylene, Propylene, Butylene, Vinyl Esters and Unsaturated Aliphatic Acids, and their Salts and Esters | |
XXXVI |
Paper and Board for Food Contact |
|
XXXVI/1 | Cooking Papers, Hot Filter Papers and Filter Layers | |
XXXVI/2 |
Paper and Paperboard for Baking Purposes |
|
XXXVI/3 |
Absorber pads based on cellulosic fibres for food packaging |
|
XXXVII |
Polybutene-(1) |
|
XXXIX |
Commodities Based on Polyurethanes |
|
XLI | Linear Polyurethanes for Paper Coatings | |
XLII |
Plasticizer-Free Chlorinated Polyvinyl Chloride, Plasticizer-Free Chlorinated Copolymers of Vinyl Chloride and Mixtures of these Polymers with other Copolymers |
|
XLIII |
Poly(4-methylpentene-1) |
|
XLIV | Artificial Sausage Casings | |
XLVI |
Cross-linked Polyethylene |
|
XLVII |
Toys Made from Plastics and other Polymers, and from Paper and Paperboard |
|
XLVIII |
Materials for Coating the Outside of Hollow Glassware |
|
XLIX |
Soft Polyurethane Foams as Cushion Packaging for Fruit |
|
L |
Copolymers and Graft Polymers of Acrylonitrile |
|
LI |
Temperature Resistant Polymer Coating Systems for Frying, Cooking and Baking Utensils |
|
LII | Fillers | |
LIII |
Absorber pads and packagings with absorbing function, in which absorbent materials based on cross-linked polyacrylates are used, for foodstuffs |
Guidelines
Guidelines for Evaluating Sanitary Papers | PDF (PDF file,383.29 KB) |
Guidelines for the Evaluation of Personal Sanitary Products | PDF (PDF file,222.15 KB) |